SSC Junior Engineer (Civil / Electrical / Mechanical) Examination 2025 – Paper I Marks & Final Answer Key Released | Paper II Exam City Details 2026 Available
Short Information: The Staff Selection Commission (SSC) has officially released the notification for the Junior Engineer (Civil / Electrical / Mechanical) Examination 2025, commonly known as SSC JE Notification 2025. This announcement brings positive news for candidates who have been eagerly waiting for opportunities in government engineering services,
as it opens the door to a respected career path with a stable pay scale and growth prospects. On the brighter side, applicants can now download the Paper I Result and check the Paper II Exam City Details, which provides clarity and confidence about the next stage of the recruitment process.
However, candidates should also be mindful of the challenges ahead. While the notification highlights eligibility criteria, post information, selection procedures, and pay scales, it also reminds aspirants that competition will be tough, the selection process is lengthy, and only those who meet the strict requirements will succeed. Missing deadlines, ignoring instructions, or failing to prepare adequately could negatively impact chances of selection.
Staff Selection Commission (SSC) SSC Junior Engineer (Civil, Mechanical & Electrical) Examination, 2025 SSC Junior Engineer (JE) Exam 2025 | Short Details of Notification WWW.SARKARIROZGARRESULT.COM |
Important Dates
| SSC Junior Engineer Civil / Electrical | Date / Timeline |
|---|---|
| Application Begin | 30 June 2025 |
| Last Date to Apply Online | 21 July 2025 (up to 11:00 PM only) |
| Last Date to Pay Exam Fee (Online) | 22 July 2025 |
| Correction Window | 01 – 12 August 2025 |
| Self Slot Booking | 10 – 25 November 2025 |
| Exam Date – Tier I | 03 – 06 December 2025 |
| Exam City Available (Tier I) | 26 November 2025 |
| Answer Key Available (Tier I) | 19 December 2025 |
| Paper I Result Available | 06 March 2026 |
| Paper I Marks Available | 23 March 2026 |
| Exam Date – Tier II | 07 April 2026 |
| Exam City Available (Tier II) | 27 March 2026 |
Application Fee
| SSC Junior Engineer Civil / Electrical | Application Fee |
|---|---|
| General / OBC / EWS | ₹100/- |
| SC / ST / PH | ₹0/- (No Fee) |
| All Category Female | ₹0/- (No Fee) |
Payment Modes: Candidates can pay the examination fee online through Debit Card, Credit Card, Net Banking, or offline via E‑Challan mode.
Age Limit Details
| SSC Junior Engineer Civil / Electrical | Age Limit |
|---|---|
| Minimum Age | 18 Years |
| Maximum Age (CPWD & CWC Posts Only) | 32 Years |
| Maximum Age (All Other Posts) | 30 Years |
| Age Relaxation | Extra as per SSC Junior Engineer Exam 2025 Rules |
Vacancy Details
| SSC Junior Engineer Civil / Electrical | Trade | Eligibility |
|---|---|---|
| Border Road Organization (BRO) | Civil / Electrical / Mechanical | BE / B.Tech in related trade OR Diploma in related trade with 2 years’ experience |
| Central Public Works Department (CPWD) | Civil / Electrical / Mechanical | Engineering Diploma in related trade |
| Central Water and Power Research Station | Civil / Electrical / Mechanical | Engineering Diploma in related trade |
| Central Water Commission (CWC) | Civil / Mechanical | Engineering Degree / Diploma in related trade |
| Directorate of Quality Assurance (Naval) | Electrical / Mechanical | Degree in related trade OR Diploma in related trade with 2 years’ experience |
| Farakka Barrage Project | Civil / Electrical / Mechanical | Engineering Diploma in related trade |
| Military Engineer Services (MES) | Civil / Electrical / Mechanical | Degree in related trade OR Engineering Diploma in related trade with 2 years’ experience |
| National Technical Research Organization (NTRO) | Civil / Electrical / Mechanical | Engineering Diploma in related trade |
Total Vacancies: 1731 Posts
“How to Fill SSC Junior Engineer 2025 Online Form
| SSC Junior Engineer Civil / Electrical | Details / Instructions |
|---|---|
| Photo Instruction | Candidate must take a LIVE PHOTO using a webcam. Ensure proper background light, eyes open, and face straight. |
| Application Period | Apply online between 30 June 2025 to 21 July 2025 |
| Read Notification | Carefully read the SSC JE Recruitment 2025 notification before applying |
| Document Collection | Keep ready: Handwriting sample, eligibility proof, ID proof, address details, and basic details |
| Scan Documents | Prepare scanned copies of photo, signature, ID, thumb impression, and other required proofs |
| Form Preview | Before submission, check the preview and verify all columns carefully |
| Fee Payment | If applicable, pay the exam fee. Without payment, the form will be considered incomplete |
| Final Submission | Submit the form and take a printout of the final submitted application for records |
Some Useful Important Links
| SSC Junior Engineer Civil / Electrical | Link Status |
|---|---|
| Download Paper I Marks | Click Here |
| Download Paper I Marks & Final Answer Key Notice | Click Here |
| Check Paper II Exam City | Link Will be Activate on 27/03/2026 |
| Download Paper II Exam City Notice | Click Here |
| Download Paper II Exam Date | Click Here |
| Download Paper I Result | List 1 | List 2 |
| Download Paper I Cutoff | Click Here |
| Download Tentative Vacancy Details | Click Here |
| Download Answer Key Notice | Click Here |
| Download Admit Card | Click Here |
| Self Slot Booking | Click Here |
| Self Slot Booking Notice | Click Here |
| Exam Notice | Click Here |
| Apply Online | Click Here |
| Download Syllabus | Click Here |
| Download Notification | Click Here |
| Official Website | SSC Official Website |
Frequently Asked Questions (FAQ)
| Question SSC Junior Engineer Civil / Electrical | Answer |
|---|---|
| What is the minimum age to apply for SSC JE 2025? | The minimum age is 18 years. |
| What is the maximum age limit for SSC JE 2025? | 30 years for most posts; 32 years for CPWD & CWC posts. |
| What is the application fee for SSC JE 2025? | ₹100/- for General, OBC, and EWS candidates. No fee for SC/ST/PH and all female candidates. |
| How can I pay the application fee? | Through Debit Card, Credit Card, Net Banking, or offline via E‑Challan. |
| What documents are required for the application? | Photo, signature, ID proof, thumb impression, eligibility proof, and address details. |
| What is the application period for SSC JE 2025? | From 30 June 2025 to 21 July 2025 (11:00 PM only). |
| When will Tier I Exam be conducted? | From 03 to 06 December 2025. |
| When will Tier II Exam be conducted? | On 07 April 2026. |
| Is there any age relaxation available? | Yes, as per SSC Junior Engineer Exam 2025 rules. |
| How can I check my exam city details? | Exam city details will be available online before the exam (Tier I: 26 Nov 2025, Tier II: 27 Mar 2026). |
