UPSSSC Assistant Statistical Officer (ASO) Recruitment 2026 – Apply Online for 929 Vacancies
Short Information: The Uttar Pradesh Subordinate Service Selection Commission (UPSSSC) has officially released the recruitment notification for the post of Assistant Statistical Officer (ASO) under Advertisement No. 05-Exam/2026. This announcement brings a positive opportunity for candidates who aspire to work in the statistical and analytical field within the government sector. With 929 vacancies available, it opens doors for many deserving applicants to secure a stable and respected position.
On the positive side, this recruitment offers a chance to build a career with good pay scale, government benefits, and long-term job security. It also provides candidates the opportunity to showcase their skills through a transparent selection procedure, which includes eligibility checks, practice tests, and examinations. The online application process is simple and accessible, ensuring that candidates from across Uttar Pradesh can apply without unnecessary hurdles.
However, on the negative side, competition is expected to be very high due to the large number of applicants. Candidates who do not carefully read the eligibility criteria or fail to prepare adequately for the selection process may face rejection. Missing the application deadline could also result in losing this valuable opportunity.
Uttar Pradesh Subordinate Service Selection Commission (UPSSSC) Uttar Pradesh UPSSSC UP Assistant Statistical Officer Recruitment 2026 Mains Exam UPSSSC Advt No. : 05-Exam/2026 Short Details of Notification WWW.SARKARIROZGARRESULT.COM |
important dates
| UPSSSC Assistant Statistical Officer (ASO) | Date |
|---|---|
| Application Begin | 21/04/2026 |
| Last Date for Registration | 11/05/2026 |
| Fee Payment Last Date | 11/05/2026 |
| Correction Last Date | 18/05/2026 |
| Exam Date | As per Schedule |
| Admit Card Available | Before Exam |
Application Fee
| UPSSSC Assistant Statistical Officer (ASO) | Fee |
|---|---|
| General / OBC / EWS | ₹25 |
| SC / ST | ₹25 |
| PH (Divyang) | ₹25 |
Payment Mode: Candidates can pay the examination fee through State Bank of India (SBI) I Collect Fee Mode or via E-Challan.
Age Limit
| UPSSSC Assistant Statistical Officer (ASO) | Age Limit |
|---|---|
| Minimum Age | 21 Years |
| Maximum Age | 40 Years |
| Age Relaxation | As per UPSSSC Advertisement No. 05-Exam/2026 |
Vacancy Details & Eligibility
| UPSSSC Assistant Statistical Officer (ASO) | Total Posts | Eligibility Criteria |
|---|---|---|
| Assistant Statistical Officer (ASO) | 929 | – Must have a valid UPSSSC PET 2025 Score Card – Master’s Degree in Mathematics, Mathematical Statistics, Commerce, Economics, or Statistics from any recognized university in India – O Level Diploma qualification required – For complete details, please read the official notification |
Category-Wise Vacancy Details
| Post Name | General (UR) | EWS | OBC | SC | ST | Total Posts |
|---|---|---|---|---|---|---|
| Assistant Statistical Officer (Advt No. 05-Exam/2026) | 344 | 62 | 300 | 211 | 12 | 929 |
step-by-step guide
| UPSSSC Assistant Statistical Officer (ASO) | Details |
|---|---|
| Application Modes | There are two ways to apply online: 1. Personal Information Login – Candidate must enter PET Registration Number, Date of Birth, Gender, Domicile, and Category. 2. OTP Login – Candidate must enter UPSSSC PET 2025 Registration Number and OTP Password. |
| Login Verification | After login, candidate’s complete information including photo and signature will be displayed. |
| Form Filling | Fill in the details related to the post being applied for. |
| Application Fee | Pay the examination fee of ₹25/- through SBI I Collect Fee Mode or E-Challan. |
| Document Checklist | Ensure you have all required documents: Eligibility proof, ID proof, Address details, and Basic details. |
| Scanned Documents | Keep ready scanned copies of Photo, Signature, and ID Proof. |
| Preview | Before submitting, carefully check the preview and verify all columns. |
| Final Step | Submit the form and take a printout of the final submitted application for future reference. |
Some Useful Important Links
| UPSSSC Assistant Statistical Officer (ASO) | Link |
|---|---|
| Apply Online | Link Will be Activate on 21/04/2026 |
| Download Notification | Click Here |
| Join Sarkari Rozgar Result Channel | Telegram | WhatsApp |
| Official Website | UPSSSC Official Website |
Frequently Asked Questions (FAQs)
| Question UPSSSC Assistant Statistical Officer (ASO) | Answer |
|---|---|
| What is the advertisement number for this recruitment? | Advertisement No. 05-Exam/2026 |
| How many vacancies are available? | A total of 929 posts for Assistant Statistical Officer (ASO) |
| What is the application period? | From 21/04/2026 to 11/05/2026 |
| What is the application fee? | ₹25/- for all categories (General, OBC, EWS, SC, ST, PH) |
| What is the age limit? | Minimum: 21 years, Maximum: 40 years (as on 01/07/2026) |
| What is the eligibility requirement? | Valid UPSSSC PET 2025 Score Card, Master’s Degree in Mathematics/Statistics/Commerce/Economics, and O Level Diploma |
| How can I apply online? | Candidates can apply via Personal Information Login or OTP Login on the UPSSSC portal |
| When will the exam be conducted? | Exam date will be announced as per schedule |
| When will admit cards be available? | Admit cards will be released before the exam |
| Where can I find more details? | In the official UPSSSC notification for Advt No. 05-Exam/2026 |
